LabVIEW Measurement	
Writer_Version	2
Reader_Version	2
Separator	Tab
Decimal_Separator	.
Multi_Headings	No
X_Columns	No
Time_Pref	Relative
Operator	Semicon
Description	[No, V, I]
Date	2023/03/17
Time	11:09:31.6220765113830566406
***End_of_Header***	
	
Channels	2		
Samples	101	101	
Date	1904/01/01	1904/01/01	
Time	00:00:00	00:00:00	
X_Dimension	Time	Time	
X0	0.0000000000000000E+0	0.0000000000000000E+0	
Delta_X	1.000000	1.000000	
***End_of_Header***			
X_Value	Untitled	Untitled 1	Comment
	0.099987	0.000201
	0.097978	0.000197
	0.095978	0.000194
	0.093976	0.000190
	0.091977	0.000187
	0.089980	0.000183
	0.087976	0.000180
	0.085982	0.000176
	0.083987	0.000173
	0.081979	0.000169
	0.079982	0.000166
	0.077990	0.000162
	0.075983	0.000159
	0.073985	0.000155
	0.071982	0.000152
	0.069983	0.000148
	0.067984	0.000144
	0.065984	0.000141
	0.063982	0.000137
	0.061991	0.000133
	0.059989	0.000130
	0.057995	0.000126
	0.055989	0.000122
	0.053989	0.000118
	0.051987	0.000114
	0.049991	0.000110
	0.047985	0.000106
	0.045998	0.000102
	0.043984	9.845550E-5
	0.041991	9.446190E-5
	0.039985	9.044540E-5
	0.037983	8.631980E-5
	0.035979	8.218560E-5
	0.033980	7.801890E-5
	0.031970	7.378750E-5
	0.029979	6.955620E-5
	0.027975	6.530660E-5
	0.025976	6.092220E-5
	0.023976	5.654670E-5
	0.021982	5.214330E-5
	0.019978	4.767180E-5
	0.017980	4.315490E-5
	0.015980	3.859900E-5
	0.013984	3.397320E-5
	0.011989	2.929860E-5
	0.009984	2.457120E-5
	0.007985	1.977360E-5
	0.005990	1.493260E-5
	0.003989	1.003860E-5
	0.001991	5.017120E-6
	-9.202960E-6	1.895180E-8
	-0.002027	-5.126540E-6
	-0.004029	-1.025090E-5
	-0.006030	-1.549820E-5
	-0.008036	-2.078940E-5
	-0.010042	-2.618300E-5
	-0.012035	-3.160480E-5
	-0.014038	-3.713120E-5
	-0.016038	-4.272580E-5
	-0.018034	-4.839090E-5
	-0.020043	-5.414440E-5
	-0.022040	-5.996030E-5
	-0.024037	-6.586230E-5
	-0.026026	-7.186350E-5
	-0.028035	-7.794040E-5
	-0.030038	-8.410750E-5
	-0.032035	-9.029470E-5
	-0.034038	-9.667560E-5
	-0.036039	-0.000103
	-0.038027	-0.000110
	-0.040030	-0.000116
	-0.042027	-0.000123
	-0.044033	-0.000130
	-0.046031	-0.000137
	-0.048035	-0.000144
	-0.050031	-0.000151
	-0.052033	-0.000158
	-0.054042	-0.000165
	-0.056036	-0.000173
	-0.058040	-0.000180
	-0.060042	-0.000188
	-0.062036	-0.000196
	-0.064037	-0.000204
	-0.066032	-0.000212
	-0.068038	-0.000220
	-0.070038	-0.000228
	-0.072041	-0.000236
	-0.074039	-0.000245
	-0.076034	-0.000253
	-0.078040	-0.000262
	-0.080038	-0.000271
	-0.082040	-0.000280
	-0.084042	-0.000289
	-0.086038	-0.000298
	-0.088034	-0.000308
	-0.090036	-0.000317
	-0.092044	-0.000327
	-0.094040	-0.000337
	-0.096030	-0.000347
	-0.098043	-0.000357
	-0.100039	-0.000367
